Monster Listesi
Elmorad Eslant
| Canavar Adı | Koordinat | Puan | Yeniden Doğma Süresi |
|---|---|---|---|
| [Shell] Boots | 545,598 | 0 | 1 Dakika 0 Saniye |
| [Shell] Boots | 672,728 | 0 | 50 Saniye |
| [Shell] Boots | 626,678 | 0 | 50 Saniye |
| [Shell] Boots | 719,757 | 0 | 1 Dakika 0 Saniye |
| [Shell] Gauntles | 595,641 | 0 | 1 Dakika 0 Saniye |
| [Shell] Helmet | 812,841 | 0 | 50 Saniye |
| [Shell] Helmet | 848,895 | 0 | 50 Saniye |
| [Shell] Helmet | 740,789 | 0 | 50 Saniye |
| [Shell] Pads | 665,719 | 0 | 1 Dakika 0 Saniye |
| [Shell] Pads | 741,781 | 0 | 45 Saniye |
| [Shell] Pauldron | 911,911 | 0 | 7 Saniye |
| [Shell] Pauldron | 906,906 | 0 | 7 Saniye |
| [Shell] Pauldron | 883,883 | 0 | 7 Saniye |
| [Shell] Pauldron | 892,892 | 0 | 7 Saniye |
| [Shell] Pauldron | 869,869 | 0 | 7 Saniye |
| [Shell] Pauldron | 877,877 | 0 | 7 Saniye |
| [Shell] Pauldron | 869,869 | 0 | 7 Saniye |
| Apostle | 611,601 | 0 | 7 Saniye |
| Apostle of Flames | 818,818 | 0 | 7 Saniye |
| Apostle of Flames | 826,826 | 0 | 7 Saniye |
| Apostle of Flames | 822,822 | 0 | 7 Saniye |
| Apostle of Flames | 917,917 | 0 | 7 Saniye |
| Apostle of Flames | 909,909 | 0 | 7 Saniye |
| Apostle of Flames | 912,912 | 0 | 7 Saniye |
| Apostle of Flames | 934,934 | 0 | 7 Saniye |
| Apostle of Flames | 824,824 | 0 | 7 Saniye |
| Apostle of Flames | 915,915 | 0 | 7 Saniye |
| Apostle of Flames | 828,828 | 0 | 7 Saniye |
| Apostle of Piercing Cold | 696,696 | 0 | 7 Saniye |
| Apostle of Piercing Cold | 691,691 | 0 | 7 Saniye |
| Apostle of Piercing Cold | 702,702 | 0 | 7 Saniye |
| Apostle of Piercing Cold | 675,675 | 0 | 7 Saniye |
| Bach | 519,519 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Brahman | 622,622 | 0 | 7 Saniye |
| Brahman | 625,625 | 0 | 7 Saniye |
| Brahman | 610,610 | 0 | 7 Saniye |
| Brahman | 613,613 | 0 | 7 Saniye |
| Brahman | 608,608 | 0 | 7 Saniye |
| Chipotera | 281,281 | 0 | 7 Saniye |
| Chipotera | 295,295 | 0 | 7 Saniye |
| Chipotera | 260,260 | 0 | 7 Saniye |
| Chipotera | 252,252 | 0 | 7 Saniye |
| Chipotera | 236,236 | 0 | 7 Saniye |
| Chipotera | 249,249 | 0 | 7 Saniye |
| Chipotera | 276,276 | 0 | 7 Saniye |
| Crimson Wing | 250,286 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 383,417 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 401,425 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 305,347 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 414,442 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 104,134 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 89,133 | 0 | 1 Dakika 0 Saniye |
| Dark Knight | 11,98 | 0 | 7 Saniye |
| Dark Knight | 91,80 | 0 | 7 Saniye |
| DARK MARE | 90,118 | 0 | 1 Dakika 0 Saniye |
| DARK MARE | 219,256 | 0 | 1 Dakika 0 Saniye |
| DARK MARE | 68,89 | 0 | 1 Dakika 0 Saniye |
| Dark stone | 104,114 | 0 | 7 Saniye |
| Deruvish founder | 811,811 | 0 | 8 Saat 0 Saniye |
| Doom Soldier | 372,372 | 0 | 7 Saniye |
| Doom Soldier | 325,325 | 0 | 7 Saniye |
| Doom Soldier | 308,308 | 0 | 7 Saniye |
| Doom Soldier | 311,311 | 0 | 7 Saniye |
| Doom Soldier | 312,312 | 0 | 7 Saniye |
| Doom Soldier | 355,355 | 0 | 7 Saniye |
| Doom Soldier | 333,333 | 0 | 7 Saniye |
| Doom Soldier | 348,348 | 0 | 7 Saniye |
| Dragon Tooth Commander | 435,435 | 0 | 7 Saniye |
| Dragon Tooth Commander | 426,426 | 0 | 7 Saniye |
| Dragon Tooth Commander | 440,440 | 0 | 7 Saniye |
| Dragon Tooth Commander | 457,457 | 0 | 7 Saniye |
| DREAD MARE | 136,182 | 0 | 1 Dakika 0 Saniye |
| DREAD MARE | 93,134 | 0 | 1 Dakika 0 Saniye |
| Duke | 481,481 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Evil Wizard | 532,592 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 432,500 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 440,498 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 534,584 | 0 | 5 Dakika 0 Saniye |
| Falcon | 138,163 | 0 | 1 Dakika 0 Saniye |
| Falcon | 139,166 | 0 | 1 Dakika 0 Saniye |
| Falcon | 185,213 | 0 | 1 Dakika 0 Saniye |
| Harpy | 227,238 | 0 | 1 Dakika 0 Saniye |
| Harpy | 298,376 | 0 | 1 Dakika 0 Saniye |
| Harpy | 370,393 | 0 | 1 Dakika 0 Saniye |
| Harpy | 184,211 | 0 | 1 Dakika 0 Saniye |
| Harpy | 200,215 | 0 | 1 Dakika 0 Saniye |
| Harpy Queen | 884,884 | 20 | 8 Saat 0 Saniye |
| Paramun | 680,680 | 0 | 7 Saniye |
| Paramun | 667,667 | 0 | 7 Saniye |
| Paramun | 777,777 | 0 | 7 Saniye |
| Paramun | 685,685 | 0 | 7 Saniye |
| Paramun | 662,662 | 0 | 7 Saniye |
| Paramun | 780,780 | 0 | 7 Saniye |
| Paramun | 769,769 | 0 | 7 Saniye |
| Paramun | 791,791 | 0 | 7 Saniye |
| Paramun | 789,789 | 0 | 7 Saniye |
| Paramun | 672,672 | 0 | 7 Saniye |
| Raven Harpy | 397,427 | 0 | 1 Dakika 0 Saniye |
| Raven Harpy | 108,141 | 0 | 1 Dakika 0 Saniye |
| Samma | 752,752 | 50 | 8 Saat 0 Saniye |
| Shaula | 842,842 | 0 | 8 Saat 0 Saniye |
| Snake Queen | 166,166 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Stone golem | 695,675 | 0 | 10 Saniye |
| Stone golem | 820,827 | 0 | 10 Saniye |
| Talos | 407,407 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Troll King | 872,872 | 0 | 8 Saat , 53 Dakika , 20 Saniye |






